<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East England &#187; Marketing Communication</title>
	<atom:link href="http://www.betterbrandagency.com/category/marketing-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbrandagency.com</link>
	<description>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A mandate for 2010</title>
		<link>http://www.betterbrandagency.com/2010/01/a-mandate-for-2010/</link>
		<comments>http://www.betterbrandagency.com/2010/01/a-mandate-for-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:45:57 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1435</guid>
		<description><![CDATA[A recent post by Jeanne C Meister and Karie Willyerd in Harvard Business discussed how few socially connected organisations there are, indicating this will need to be redressed if companies are to be attractive to a future workforce that judges a potential employer by the social media freedom they allow their employees.
The social networking juice [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2010/01/a-mandate-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charities are making social media work hard for them</title>
		<link>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/</link>
		<comments>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:47:36 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1291</guid>
		<description><![CDATA[In tough economic times people and businesses are less able to give as freely as they may have once given, charity unfortunately stays at home!
As with any business in a recession charities need to be where their audience is or they run the risk of being left behind, and it’s clear some smaller charities are [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living through a revolution</title>
		<link>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/</link>
		<comments>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:21 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better Team News]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1248</guid>
		<description><![CDATA[I read a piece recently by Clay Shirky, who in a blog post entitled ‘Newspapers and Thinking the Unthinkable,’ reflected on the nature of revolutions. Periods of time when old ‘stuff’ was no longer relevant to us and new ‘stuff’ couldn’t come along fast enough to replace it. That feels like now doesn’t it?
The edges [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% pure filtered brand messages!</title>
		<link>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/</link>
		<comments>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:46:05 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Marketing Messages]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1192</guid>
		<description><![CDATA[One of the greatest challenges we face as marketers is to build and maintain strong brands.
Thankfully our tool chests are brimming with tools to help us carve out rich seams of knowledge and understanding relating to our audience that feeds our strategic thinking. That&#8217;s not all, add to this the torrent of real time feedback [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Better Informed &#8211; June 2009</title>
		<link>http://www.betterbrandagency.com/2009/06/be-better-informed-june-2009/</link>
		<comments>http://www.betterbrandagency.com/2009/06/be-better-informed-june-2009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:32:39 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[better informed]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1184</guid>
		<description><![CDATA[Our monthly shout out about what&#8217;s buzzing in the Better studio. 
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;

We&#8217;d like to say welcome to some nice new clients. 
It&#8217;s a cliche but we&#8217;re people people, their drive and enthusiasm for what we&#8217;re going to be doing together is what we&#8217;re in this business for.
The Enterprise Team (Redcar &#38; Cleveland, LEGI).
Better is delighted [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/06/be-better-informed-june-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget the tools, think about the conversation</title>
		<link>http://www.betterbrandagency.com/2009/05/forget-the-tools-think-about-the-conversation/</link>
		<comments>http://www.betterbrandagency.com/2009/05/forget-the-tools-think-about-the-conversation/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:56:31 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1113</guid>
		<description><![CDATA[Phew, it’s getting crowded in here!&#8230;New ways of connecting people are coming hard and fast with a handful of cool APIs a day being launched to connect to big social media networks and mobile devices as well as pure bred micro blogging tools (Twitter, Pownce, Tumblr, Jaiku, My Say, Hictu) and the new rash of [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/05/forget-the-tools-think-about-the-conversation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is this the end of focus groups?</title>
		<link>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/</link>
		<comments>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:40 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1046</guid>
		<description><![CDATA[I was talking yesterday with an account manager who during a discussion about market research said that social media metrics would never replace the value gained from facial expressions, body language and the tone of voice of people attending a live focus group.
I&#8217;ve planned a few focus group sessions in the past when I was [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>University of Northumbria look for Better communication support</title>
		<link>http://www.betterbrandagency.com/2009/04/univeristy-of-northumbria-look-for-better-communication-support/</link>
		<comments>http://www.betterbrandagency.com/2009/04/univeristy-of-northumbria-look-for-better-communication-support/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:50:10 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Better Client Work]]></category>
		<category><![CDATA[Graphic Design & Creative]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1066</guid>
		<description><![CDATA[

On the back of the successful design and print support that Better provided for the un:life magazine, the University of Northumbria and the UNSU has been working with Better to deliver a campaign across campus for the NUS National Student Survey to 3rd year students.
The Students’ Union required the development of a design concept for [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/04/univeristy-of-northumbria-look-for-better-communication-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign posting people down &#8216;The Funnel&#8217;</title>
		<link>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/</link>
		<comments>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:15:46 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=973</guid>
		<description><![CDATA[

 
Social Media Funnel



I’ve seen lots of social media maps, some good some not so good.
The problem is they sit there in lofty isolation, a sea of mostly unfamiliar names and quirky identities.  They are a secret cypher known only to social media cool kids it seems. These maps are not connected to the real world [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for social media strategy</title>
		<link>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/</link>
		<comments>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:24:39 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=724</guid>
		<description><![CDATA[So, we&#8217;re all fired up about social media.
We&#8217;ve gotten involved personally, learned a little, played a little and seen the benefits now we want to sell it to our company. It&#8217;s important to drop the buzz words, think strategically and get ready to answer questions from doubters and decision makers.

Why do we need a social [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
