<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East England &#187; Brand</title>
	<atom:link href="http://www.betterbrandagency.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbrandagency.com</link>
	<description>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100% pure filtered brand messages!</title>
		<link>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/</link>
		<comments>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:46:05 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Marketing Messages]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1192</guid>
		<description><![CDATA[One of the greatest challenges we face as marketers is to build and maintain strong brands.
Thankfully our tool chests are brimming with tools to help us carve out rich seams of knowledge and understanding relating to our audience that feeds our strategic thinking. That&#8217;s not all, add to this the torrent of real time feedback [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the end of focus groups?</title>
		<link>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/</link>
		<comments>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:40 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1046</guid>
		<description><![CDATA[I was talking yesterday with an account manager who during a discussion about market research said that social media metrics would never replace the value gained from facial expressions, body language and the tone of voice of people attending a live focus group.
I&#8217;ve planned a few focus group sessions in the past when I was [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Media Week Podcast &#8211; Credit Crunch Special</title>
		<link>http://www.betterbrandagency.com/2008/10/the-media-week-podcast-credit-crunch-special/</link>
		<comments>http://www.betterbrandagency.com/2008/10/the-media-week-podcast-credit-crunch-special/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:27:09 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=411</guid>
		<description><![CDATA[by Rich Sutcliffe, Media Week
Join Media Week editor Steve Barrett and news editor Tristan O&#8217;Carroll as they discuss the effect of the financial crisis on media with Google&#8217;s Mark Howe, ZenithOptimedia&#8217;s Steve King, the IPA&#8217;s Moray MacLennan and other leading names from the industry.
Click here to go to the download link.

    

	]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/the-media-week-podcast-credit-crunch-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a need to be Better in &#8216;an Ordinary world&#8217;</title>
		<link>http://www.betterbrandagency.com/2008/10/theres-a-need-to-be-better-in-an-ordinary-world/</link>
		<comments>http://www.betterbrandagency.com/2008/10/theres-a-need-to-be-better-in-an-ordinary-world/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:19:44 +0000</pubDate>
		<dc:creator>Peter Jones, Creative Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Graphic Design & Creative]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=231</guid>
		<description><![CDATA[You’re a big brand. Huge. Global in fact, as we say these days. And you need to stand out more. You need a new visual device, something that can stand alone and represent your business and its values, even without the company name underneath. ]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/theres-a-need-to-be-better-in-an-ordinary-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media and its impact on your brand</title>
		<link>http://www.betterbrandagency.com/2008/10/measuring-social-media-and-its-impact-on-your-brand/</link>
		<comments>http://www.betterbrandagency.com/2008/10/measuring-social-media-and-its-impact-on-your-brand/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:48:06 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=224</guid>
		<description><![CDATA[How do you build brands post-Google? As the recession begins to bite, brands are finding that getting through to customers is tougher than ever.
Offline advertising is showing diminishing returns.  McKinsey predicts that by 2010, traditional television advertising will be one-third as effective as it was in 1990.

This is partly because online media is growing [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/measuring-social-media-and-its-impact-on-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut name switch lambasted as &#8216;puerile&#8217;</title>
		<link>http://www.betterbrandagency.com/2008/10/pizza-hut-name-switch-lambasted-as-puerile/</link>
		<comments>http://www.betterbrandagency.com/2008/10/pizza-hut-name-switch-lambasted-as-puerile/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 12:53:02 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Graphic Design & Creative]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=405</guid>
		<description><![CDATA[Pizza Hut&#8217;s plan to temporarily change the name of some of its restaurants to Pasta Hut has been roundly condemned by branding experts.
The switch, announced by Pizza Hut this week, is intended to flag up its revamped pasta menu, supported by an ad campaign created by Abbott Mead Vickers BBDO. It is likely, however, that [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/pizza-hut-name-switch-lambasted-as-puerile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At your service</title>
		<link>http://www.betterbrandagency.com/2008/10/at-your-service/</link>
		<comments>http://www.betterbrandagency.com/2008/10/at-your-service/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:16:59 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=384</guid>
		<description><![CDATA[Back in the 1950s, the advertising agency JWT had a client, Kraft, that wanted to sell more processed cheese. But rather than create an ad campaign that told people that cheese tastes great, or is good for them, JWT invented the cheeseburger.
By Michael Nutley, editor-in-chief of NMA (Original Article)
At least, that’s the story. And there [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/at-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU recognition for North East Regional Image Campaign</title>
		<link>http://www.betterbrandagency.com/2008/10/eu-recognition-for-north-east-regional-image-campaign/</link>
		<comments>http://www.betterbrandagency.com/2008/10/eu-recognition-for-north-east-regional-image-campaign/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:58:19 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=367</guid>
		<description><![CDATA[North East England’s highly successful regional image campaign is at the forefront of the biggest annual event on EU regional policy, held in Brussels next week (6-9 October).
Regional development agency One NorthEast is leading the ‘Promoting Regions and Participation in Europe’ conglomerate at this year’s Brussels Open Days.

With representation from over 218 regions and cities, [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/eu-recognition-for-north-east-regional-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
