<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East England &#187; Communication</title>
	<atom:link href="http://www.betterbrandagency.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbrandagency.com</link>
	<description>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Living through a revolution</title>
		<link>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/</link>
		<comments>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:21 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better Team News]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1248</guid>
		<description><![CDATA[I read a piece recently by Clay Shirky, who in a blog post entitled ‘Newspapers and Thinking the Unthinkable,’ reflected on the nature of revolutions. Periods of time when old ‘stuff’ was no longer relevant to us and new ‘stuff’ couldn’t come along fast enough to replace it. That feels like now doesn’t it?
The edges [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% pure filtered brand messages!</title>
		<link>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/</link>
		<comments>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:46:05 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Marketing Messages]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1192</guid>
		<description><![CDATA[One of the greatest challenges we face as marketers is to build and maintain strong brands.
Thankfully our tool chests are brimming with tools to help us carve out rich seams of knowledge and understanding relating to our audience that feeds our strategic thinking. That&#8217;s not all, add to this the torrent of real time feedback [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/100-pure-filtered-brand-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the end of focus groups?</title>
		<link>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/</link>
		<comments>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:40 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1046</guid>
		<description><![CDATA[I was talking yesterday with an account manager who during a discussion about market research said that social media metrics would never replace the value gained from facial expressions, body language and the tone of voice of people attending a live focus group.
I&#8217;ve planned a few focus group sessions in the past when I was [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sign posting people down &#8216;The Funnel&#8217;</title>
		<link>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/</link>
		<comments>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:15:46 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=973</guid>
		<description><![CDATA[

 
Social Media Funnel



I’ve seen lots of social media maps, some good some not so good.
The problem is they sit there in lofty isolation, a sea of mostly unfamiliar names and quirky identities.  They are a secret cypher known only to social media cool kids it seems. These maps are not connected to the real world [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: How to make the most of social media</title>
		<link>http://www.betterbrandagency.com/2009/02/social-media-how-to-make-the-most-of-social-media/</link>
		<comments>http://www.betterbrandagency.com/2009/02/social-media-how-to-make-the-most-of-social-media/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:34:19 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=880</guid>
		<description><![CDATA[TECH NOTES by Declan Metcalfe. Featured in the The Newcastle Journal and nebusiness.co.uk (view article online)
WHAT&#8217;S all the buzz around social media?
The explosion that is social media came about due to the convergence of three forces: people, technology and economics. People wanted to talk, and technology caught up to the extent that it became possible [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/02/social-media-how-to-make-the-most-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google argues that You Tube has more impact than TV</title>
		<link>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/</link>
		<comments>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:58:54 +0000</pubDate>
		<dc:creator>Paul Bell</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=584</guid>
		<description><![CDATA[The progress of digital technology has seen the traditional media of television change dramatically over the last ten years.  Increased convergence of services and technologies is changing the shape of the communications sector and in particular industry revenues.
The decline in advertising revenues coincides with greater availability and use of television-style content online and the growth [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Social Media Will Continue To Change Business Communications</title>
		<link>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/</link>
		<comments>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:30:40 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=482</guid>
		<description><![CDATA[ By S. A. Habib, founder of Locomotion Creative in Nashville, Tennessee,
Roughly 86% of respondents in a survey conducted by Locomotion Creative in Nashville say they expect social media to impact the way companies do business and generate sales. Additionally, 64% believe their competitors are probably incorporating social media into their strategic plans.

The survey, which [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing spend to rise 150% in five years</title>
		<link>http://www.betterbrandagency.com/2008/10/mobile-marketing-spend-to-rise-150-in-five-years/</link>
		<comments>http://www.betterbrandagency.com/2008/10/mobile-marketing-spend-to-rise-150-in-five-years/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:44:15 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=415</guid>
		<description><![CDATA[by Sarah Crawley-Boevey, Brand Republic.
Mobile marketing is set to take off as major brands look to invest in the platform over the next five years, according to an independent survey commissioned by O2.
The survey shows brands will have increased their spend on mobile marketing by 150% come 2013 and do not anticipate any impact on [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/mobile-marketing-spend-to-rise-150-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Media Week Podcast &#8211; Credit Crunch Special</title>
		<link>http://www.betterbrandagency.com/2008/10/the-media-week-podcast-credit-crunch-special/</link>
		<comments>http://www.betterbrandagency.com/2008/10/the-media-week-podcast-credit-crunch-special/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:27:09 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=411</guid>
		<description><![CDATA[by Rich Sutcliffe, Media Week
Join Media Week editor Steve Barrett and news editor Tristan O&#8217;Carroll as they discuss the effect of the financial crisis on media with Google&#8217;s Mark Howe, ZenithOptimedia&#8217;s Steve King, the IPA&#8217;s Moray MacLennan and other leading names from the industry.
Click here to go to the download link.

    

	]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/the-media-week-podcast-credit-crunch-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox users gain location tool</title>
		<link>http://www.betterbrandagency.com/2008/10/firefox-users-gain-location-tool/</link>
		<comments>http://www.betterbrandagency.com/2008/10/firefox-users-gain-location-tool/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:25:45 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=393</guid>
		<description><![CDATA[Mozilla, the company behind the Firefox browser, has released technology that helps websites detect the physical location of computers. The system will allow users, for instance, to find local restaurants when they travel to a new town.
The Geode project is an experimental add-on ahead of a full blown launch of geolocation technology in version 3.1 [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/firefox-users-gain-location-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
