<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East England &#187; online marketing</title>
	<atom:link href="http://www.betterbrandagency.com/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbrandagency.com</link>
	<description>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charities are making social media work hard for them</title>
		<link>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/</link>
		<comments>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:47:36 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1291</guid>
		<description><![CDATA[In tough economic times people and businesses are less able to give as freely as they may have once given, charity unfortunately stays at home!
As with any business in a recession charities need to be where their audience is or they run the risk of being left behind, and it’s clear some smaller charities are [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living through a revolution</title>
		<link>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/</link>
		<comments>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:21 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better Team News]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1248</guid>
		<description><![CDATA[I read a piece recently by Clay Shirky, who in a blog post entitled ‘Newspapers and Thinking the Unthinkable,’ reflected on the nature of revolutions. Periods of time when old ‘stuff’ was no longer relevant to us and new ‘stuff’ couldn’t come along fast enough to replace it. That feels like now doesn’t it?
The edges [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the end of focus groups?</title>
		<link>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/</link>
		<comments>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:40:40 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1046</guid>
		<description><![CDATA[I was talking yesterday with an account manager who during a discussion about market research said that social media metrics would never replace the value gained from facial expressions, body language and the tone of voice of people attending a live focus group.
I&#8217;ve planned a few focus group sessions in the past when I was [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/04/is-this-the-end-of-focus-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sign posting people down &#8216;The Funnel&#8217;</title>
		<link>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/</link>
		<comments>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:15:46 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=973</guid>
		<description><![CDATA[

 
Social Media Funnel



I’ve seen lots of social media maps, some good some not so good.
The problem is they sit there in lofty isolation, a sea of mostly unfamiliar names and quirky identities.  They are a secret cypher known only to social media cool kids it seems. These maps are not connected to the real world [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing your brand&#8217;s digital footprint</title>
		<link>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/</link>
		<comments>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:40:37 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=957</guid>
		<description><![CDATA[We find ourselves drawing this diagram all the time for clients when we&#8217;re talking about social media so we thought we&#8217;d reproduce it here and get some feedback.
Conversations tend to go something like, &#8220;Why social media?&#8221;.
After introducing them to the idea that engaging with audiences, listening and harvesting feedback, gaining insights into audience thinking and [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goals for social media strategy</title>
		<link>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/</link>
		<comments>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:24:39 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=724</guid>
		<description><![CDATA[So, we&#8217;re all fired up about social media.
We&#8217;ve gotten involved personally, learned a little, played a little and seen the benefits now we want to sell it to our company. It&#8217;s important to drop the buzz words, think strategically and get ready to answer questions from doubters and decision makers.

Why do we need a social [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Update: Better Brand Agency launch YouTube Channel</title>
		<link>http://www.betterbrandagency.com/2009/01/social-media-update-better-brand-agency-launch-youtube-channel/</link>
		<comments>http://www.betterbrandagency.com/2009/01/social-media-update-better-brand-agency-launch-youtube-channel/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:09:05 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=768</guid>
		<description><![CDATA[We&#8217;ve set up our own Better Brand Agency YouTube Channel to share some great industry videos covering brand, creative, design, marketing, social media, web and digital communication.
For more information please visit the Better Brand Agency Channel on YouTube or click on one of the links below to view our playlists and check out our favourite [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/01/social-media-update-better-brand-agency-launch-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google argues that You Tube has more impact than TV</title>
		<link>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/</link>
		<comments>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:58:54 +0000</pubDate>
		<dc:creator>Paul Bell</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=584</guid>
		<description><![CDATA[The progress of digital technology has seen the traditional media of television change dramatically over the last ten years.  Increased convergence of services and technologies is changing the shape of the communications sector and in particular industry revenues.
The decline in advertising revenues coincides with greater availability and use of television-style content online and the growth [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Social Media Will Continue To Change Business Communications</title>
		<link>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/</link>
		<comments>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:30:40 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=482</guid>
		<description><![CDATA[ By S. A. Habib, founder of Locomotion Creative in Nashville, Tennessee,
Roughly 86% of respondents in a survey conducted by Locomotion Creative in Nashville say they expect social media to impact the way companies do business and generate sales. Additionally, 64% believe their competitors are probably incorporating social media into their strategic plans.

The survey, which [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media and its impact on your brand</title>
		<link>http://www.betterbrandagency.com/2008/10/measuring-social-media-and-its-impact-on-your-brand/</link>
		<comments>http://www.betterbrandagency.com/2008/10/measuring-social-media-and-its-impact-on-your-brand/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:48:06 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=224</guid>
		<description><![CDATA[How do you build brands post-Google? As the recession begins to bite, brands are finding that getting through to customers is tougher than ever.
Offline advertising is showing diminishing returns.  McKinsey predicts that by 2010, traditional television advertising will be one-third as effective as it was in 1990.

This is partly because online media is growing [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/measuring-social-media-and-its-impact-on-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
