<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East England &#187; viral marketing</title>
	<atom:link href="http://www.betterbrandagency.com/tag/viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbrandagency.com</link>
	<description>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing your brand&#8217;s digital footprint</title>
		<link>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/</link>
		<comments>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:40:37 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=957</guid>
		<description><![CDATA[We find ourselves drawing this diagram all the time for clients when we&#8217;re talking about social media so we thought we&#8217;d reproduce it here and get some feedback.
Conversations tend to go something like, &#8220;Why social media?&#8221;.
After introducing them to the idea that engaging with audiences, listening and harvesting feedback, gaining insights into audience thinking and [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goals for social media strategy</title>
		<link>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/</link>
		<comments>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:24:39 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=724</guid>
		<description><![CDATA[So, we&#8217;re all fired up about social media.
We&#8217;ve gotten involved personally, learned a little, played a little and seen the benefits now we want to sell it to our company. It&#8217;s important to drop the buzz words, think strategically and get ready to answer questions from doubters and decision makers.

Why do we need a social [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/01/goals-for-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing spend to rise 150% in five years</title>
		<link>http://www.betterbrandagency.com/2008/10/mobile-marketing-spend-to-rise-150-in-five-years/</link>
		<comments>http://www.betterbrandagency.com/2008/10/mobile-marketing-spend-to-rise-150-in-five-years/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:44:15 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Branding & Brand Design]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=415</guid>
		<description><![CDATA[by Sarah Crawley-Boevey, Brand Republic.
Mobile marketing is set to take off as major brands look to invest in the platform over the next five years, according to an independent survey commissioned by O2.
The survey shows brands will have increased their spend on mobile marketing by 150% come 2013 and do not anticipate any impact on [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/mobile-marketing-spend-to-rise-150-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brand Agency opens new office</title>
		<link>http://www.betterbrandagency.com/2008/10/better-brand-agency-opens-new-office/</link>
		<comments>http://www.betterbrandagency.com/2008/10/better-brand-agency-opens-new-office/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:19:59 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Better Team News]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=63</guid>
		<description><![CDATA[Better Brand Agency has moved into it’s new office at the Springboard Business Centre in Stokesley.
Located on Stokesley Industrial Park, just off the B1257 on the outskirts of the market town of Stokesley, North Yorkshire, the centre welcomes new and young businesses in the high tech, creative and knowledge based sectors. These sectors include; Digital [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/better-brand-agency-opens-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Campaign all about technology</title>
		<link>http://www.betterbrandagency.com/2008/10/us-campaign-all-about-technology/</link>
		<comments>http://www.betterbrandagency.com/2008/10/us-campaign-all-about-technology/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:51:06 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=213</guid>
		<description><![CDATA[Interesting article relating to the use of communication and digital technology used to support the race for the presidential election written by Andrew Mernin, The Journal and Herb Kim, Codeworks, the North East&#8217;s Centre for Digital Excellence.

&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
THE real story of the 2008 US presidential election will not be about the first African American elected to [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/us-campaign-all-about-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
