<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East England &#187; Web 2.0</title>
	<atom:link href="http://www.betterbrandagency.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbrandagency.com</link>
	<description>Better Brand Agency - Brand, Graphic Design, Marketing, Web and Social Media Agency based in Tees Valley, North Yorkshire, North East</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media: Beyond the Hype</title>
		<link>http://www.betterbrandagency.com/2009/10/social-media-beyond-the-hype/</link>
		<comments>http://www.betterbrandagency.com/2009/10/social-media-beyond-the-hype/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:32:39 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[codeworks]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[teesside]]></category>
		<category><![CDATA[think and a drink]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1312</guid>
		<description><![CDATA[Date: Thursday 29 October
Time: 5.30 – 8pm followed by food, drinks and networking
Venue: Great North Museum: Hancock, NE2 4PT
 Cost: FREE to Codeworks Connect members; £20 to non-members
Everyone and anyone is talking up social media right now. Asking you to &#8220;join the conversation&#8221;, &#8220;engage&#8221; with your customers rather than shouting at them. And telling you [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/10/social-media-beyond-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities are making social media work hard for them</title>
		<link>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/</link>
		<comments>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:47:36 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1291</guid>
		<description><![CDATA[In tough economic times people and businesses are less able to give as freely as they may have once given, charity unfortunately stays at home!
As with any business in a recession charities need to be where their audience is or they run the risk of being left behind, and it’s clear some smaller charities are [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/10/charities-are-making-social-media-work-hard-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living through a revolution</title>
		<link>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/</link>
		<comments>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:21 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better Team News]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=1248</guid>
		<description><![CDATA[I read a piece recently by Clay Shirky, who in a blog post entitled ‘Newspapers and Thinking the Unthinkable,’ reflected on the nature of revolutions. Periods of time when old ‘stuff’ was no longer relevant to us and new ‘stuff’ couldn’t come along fast enough to replace it. That feels like now doesn’t it?
The edges [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/07/living-through-a-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign posting people down &#8216;The Funnel&#8217;</title>
		<link>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/</link>
		<comments>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:15:46 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=973</guid>
		<description><![CDATA[

 
Social Media Funnel



I’ve seen lots of social media maps, some good some not so good.
The problem is they sit there in lofty isolation, a sea of mostly unfamiliar names and quirky identities.  They are a secret cypher known only to social media cool kids it seems. These maps are not connected to the real world [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/sign-posting-people-down-the-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing your brand&#8217;s digital footprint</title>
		<link>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/</link>
		<comments>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:40:37 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=957</guid>
		<description><![CDATA[We find ourselves drawing this diagram all the time for clients when we&#8217;re talking about social media so we thought we&#8217;d reproduce it here and get some feedback.
Conversations tend to go something like, &#8220;Why social media?&#8221;.
After introducing them to the idea that engaging with audiences, listening and harvesting feedback, gaining insights into audience thinking and [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/03/growing-your-brands-digital-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media: How to make the most of social media</title>
		<link>http://www.betterbrandagency.com/2009/02/social-media-how-to-make-the-most-of-social-media/</link>
		<comments>http://www.betterbrandagency.com/2009/02/social-media-how-to-make-the-most-of-social-media/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:34:19 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[North East]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Tees Valley]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=880</guid>
		<description><![CDATA[TECH NOTES by Declan Metcalfe. Featured in the The Newcastle Journal and nebusiness.co.uk (view article online)
WHAT&#8217;S all the buzz around social media?
The explosion that is social media came about due to the convergence of three forces: people, technology and economics. People wanted to talk, and technology caught up to the extent that it became possible [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/02/social-media-how-to-make-the-most-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East Digital Awards</title>
		<link>http://www.betterbrandagency.com/2009/02/north-east-digital-awards/</link>
		<comments>http://www.betterbrandagency.com/2009/02/north-east-digital-awards/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:19:09 +0000</pubDate>
		<dc:creator>Declan Metcalfe, Marketing Director, Better Brand Agency</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[north east digital awards]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=875</guid>
		<description><![CDATA[The North East Digtial Awards celebrate the excellence of the growing digital industry in the North East of England showcasing the best of the region&#8217;s digital talent.
We&#8217;ve entered the digital supplier &#8211; Best Social Media Optomisation Campaign category, so fingers crossed we get something. Anyone can vote in the awards so use you click and [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2009/02/north-east-digital-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google argues that You Tube has more impact than TV</title>
		<link>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/</link>
		<comments>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:58:54 +0000</pubDate>
		<dc:creator>Paul Bell</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=584</guid>
		<description><![CDATA[The progress of digital technology has seen the traditional media of television change dramatically over the last ten years.  Increased convergence of services and technologies is changing the shape of the communications sector and in particular industry revenues.
The decline in advertising revenues coincides with greater availability and use of television-style content online and the growth [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/12/google-argues-that-you-tube-has-more-impact-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is LinkedIn?</title>
		<link>http://www.betterbrandagency.com/2008/12/so-what-is-linked-in/</link>
		<comments>http://www.betterbrandagency.com/2008/12/so-what-is-linked-in/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:07:04 +0000</pubDate>
		<dc:creator>Better Brand Agency</dc:creator>
				<category><![CDATA[Better Brand Agency]]></category>
		<category><![CDATA[Better News and PR]]></category>
		<category><![CDATA[Better Team News]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.betterbrandagency.com/?p=576</guid>
		<description><![CDATA[We get asked by both clients and contacts how social media tools support our business development and increase brand profile. The answer is pretty simple. Through creating individual and agency profiles within some key social media tools we are able to improve the transparency of our business, our experience, our recommendations and possibly most importantly, [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/12/so-what-is-linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Social Media Will Continue To Change Business Communications</title>
		<link>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/</link>
		<comments>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:30:40 +0000</pubDate>
		<dc:creator>Mark Easby, Managing Director - Better Brand Agency</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social Media & Social Marketing]]></category>
		<category><![CDATA[Web and Digital]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry - Web and Digital]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development social media]]></category>

		<guid isPermaLink="false">http://www.betterbrandblog.net/?p=482</guid>
		<description><![CDATA[ By S. A. Habib, founder of Locomotion Creative in Nashville, Tennessee,
Roughly 86% of respondents in a survey conducted by Locomotion Creative in Nashville say they expect social media to impact the way companies do business and generate sales. Additionally, 64% believe their competitors are probably incorporating social media into their strategic plans.

The survey, which [...]]]></description>
		<wfw:commentRss>http://www.betterbrandagency.com/2008/10/survey-finds-social-media-will-continue-to-change-business-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
